<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HSSLive Guru</title>
	<atom:link href="https://hssliveguru.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://hssliveguru.com</link>
	<description>Kerala State Board Text Books Solutions for Class 6 to 12</description>
	<lastBuildDate>Tue, 16 Jun 2026 07:36:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
<site xmlns="com-wordpress:feed-additions:1">189905040</site>	<item>
		<title>Plus One Accountancy Model Question Paper 3</title>
		<link>https://hssliveguru.com/plus-one-accountancy-model-question-paper-3/</link>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 06:21:47 +0000</pubDate>
				<category><![CDATA[Plus One]]></category>
		<guid isPermaLink="false">https://hssliveguru.com/?p=506</guid>

					<description><![CDATA[Kerala Plus One Accountancy Model Question Paper 3 Time Allowed: 2 hours Cool off time: 15 Minutes Maximum Marks: 60 Answer all questions from question numbers 1 to 9. Each carries one score. Question 1. The fact that a business is separated and distinguished from its owner is best exempli­fied by the concept. a. money ... <a title="Plus One Accountancy Model Question Paper 3" class="read-more" href="https://hssliveguru.com/plus-one-accountancy-model-question-paper-3/" aria-label="Read more about Plus One Accountancy Model Question Paper 3">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">506</post-id>	</item>
		<item>
		<title>Plus One Accountancy Model Question Paper 2</title>
		<link>https://hssliveguru.com/plus-one-accountancy-model-question-paper-2/</link>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 06:14:19 +0000</pubDate>
				<category><![CDATA[Plus One]]></category>
		<guid isPermaLink="false">https://hssliveguru.com/?p=503</guid>

					<description><![CDATA[Kerala Plus One Accountancy Model Question Paper 2 Time Allowed: 2 hours Cool off time: 15 Minutes Maximum Marks: 60 Answer all questions from question numbers 1 to 9. Each carry one score. Question 1. Credit purchase is calculated by preparing&#8230;&#8230;&#8230;. a. Total Debtors account b. Total Creditors account c. Bills Receivable account d. Bills ... <a title="Plus One Accountancy Model Question Paper 2" class="read-more" href="https://hssliveguru.com/plus-one-accountancy-model-question-paper-2/" aria-label="Read more about Plus One Accountancy Model Question Paper 2">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">503</post-id>	</item>
		<item>
		<title>Plus One Accountancy Model Question Paper 1</title>
		<link>https://hssliveguru.com/plus-one-accountancy-model-question-paper-1/</link>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 06:10:11 +0000</pubDate>
				<category><![CDATA[Plus One]]></category>
		<guid isPermaLink="false">https://hssliveguru.com/?p=501</guid>

					<description><![CDATA[Kerala Plus One Accountancy Model Question Paper 1 Time Allowed: 2 hours Cool off time: 15 Minutes Maximum Marks: 60 Answer all questions from question 1-5 which carries score 1 each. Question 1. Rajeev received an order for 100 Churidars of र 250 per Churidar from Krishna Textiles. But the accountant did not record the ... <a title="Plus One Accountancy Model Question Paper 1" class="read-more" href="https://hssliveguru.com/plus-one-accountancy-model-question-paper-1/" aria-label="Read more about Plus One Accountancy Model Question Paper 1">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">501</post-id>	</item>
		<item>
		<title>Plus One Accountancy Improvement Question Paper 2018</title>
		<link>https://hssliveguru.com/plus-one-accountancy-improvement-question-paper-2018/</link>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 06:04:50 +0000</pubDate>
				<category><![CDATA[Plus One]]></category>
		<guid isPermaLink="false">https://hssliveguru.com/?p=499</guid>

					<description><![CDATA[Kerala Plus One Accountancy Improvement Question Paper 2018 Time Allowed: 2 hours Cool off time: 15 Minutes Maximum Marks: 60 Answer all questions from question 1 to 8. Each carry 1 score. Question 1. State the accounting concept, if a business charges depreciation underwritten down value method and it follows the same method in the ... <a title="Plus One Accountancy Improvement Question Paper 2018" class="read-more" href="https://hssliveguru.com/plus-one-accountancy-improvement-question-paper-2018/" aria-label="Read more about Plus One Accountancy Improvement Question Paper 2018">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">499</post-id>	</item>
		<item>
		<title>Plus One Accountancy Previous Year Question Paper 2017</title>
		<link>https://hssliveguru.com/plus-one-accountancy-previous-year-question-paper-2017/</link>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 05:57:35 +0000</pubDate>
				<category><![CDATA[Plus One]]></category>
		<guid isPermaLink="false">https://hssliveguru.com/?p=496</guid>

					<description><![CDATA[Kerala Plus One Accountancy Previous Year Question Paper 2017 Time Allowed: 2 hours Cool off time: 15 Minutes Maximum Marks: 60 General Instructions to Candidates There is a &#8216;cool off time of 15 minutes in addition to the writing time of 2 hrs. You are not allowed to write your answers nor to discuss anything ... <a title="Plus One Accountancy Previous Year Question Paper 2017" class="read-more" href="https://hssliveguru.com/plus-one-accountancy-previous-year-question-paper-2017/" aria-label="Read more about Plus One Accountancy Previous Year Question Paper 2017">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">496</post-id>	</item>
		<item>
		<title>Plus One Accountancy Previous Year Question Paper 2018</title>
		<link>https://hssliveguru.com/plus-one-accountancy-previous-year-question-paper-2018/</link>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 05:53:35 +0000</pubDate>
				<category><![CDATA[Plus One]]></category>
		<guid isPermaLink="false">https://hssliveguru.com/?p=494</guid>

					<description><![CDATA[Kerala Plus One Accountancy Previous Year Question Paper 2018 Time Allowed: 2 hours Cool off time: 15 Minutes Maximum Marks: 60 General Instructions to Candidates There is a &#8216;cool off time of 15 minutes in addition to the writing time of 2 hrs. Use the &#8216;cool off time&#8217; to get familiar with the questions and ... <a title="Plus One Accountancy Previous Year Question Paper 2018" class="read-more" href="https://hssliveguru.com/plus-one-accountancy-previous-year-question-paper-2018/" aria-label="Read more about Plus One Accountancy Previous Year Question Paper 2018">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">494</post-id>	</item>
		<item>
		<title>Plus One Economics Model Question Paper 4</title>
		<link>https://hssliveguru.com/plus-one-economics-model-question-paper-4/</link>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 05:46:02 +0000</pubDate>
				<category><![CDATA[Plus One]]></category>
		<guid isPermaLink="false">https://hssliveguru.com/?p=490</guid>

					<description><![CDATA[Kerala Plus One Economics Model Question Paper 4 Time Allowed: 2 hours Cool off time: 15 Minutes Maximum Marks: 60 Answer all questions from question numbers 1 to 5. Each carry one score. Question 1. Match the columns ‘B’ and ‘C’ with column Answer all questions from question numbers 2 to 6. Each carries 1 ... <a title="Plus One Economics Model Question Paper 4" class="read-more" href="https://hssliveguru.com/plus-one-economics-model-question-paper-4/" aria-label="Read more about Plus One Economics Model Question Paper 4">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">490</post-id>	</item>
		<item>
		<title>Plus One Economics Model Question Paper 3</title>
		<link>https://hssliveguru.com/plus-one-economics-model-question-paper-3/</link>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 05:37:11 +0000</pubDate>
				<category><![CDATA[Plus One]]></category>
		<guid isPermaLink="false">https://hssliveguru.com/?p=488</guid>

					<description><![CDATA[Kerala Plus One Economics Model Question Paper 3 Time Allowed: 2 hours Cool off time: 15 Minutes Maximum Marks: 60 Answer all questions from question numbers 1 to 6. Each carry one score. State whether the following statement is true or false. (Q. 1 to Q. 3) Question 1. In India, inflation is calculated by ... <a title="Plus One Economics Model Question Paper 3" class="read-more" href="https://hssliveguru.com/plus-one-economics-model-question-paper-3/" aria-label="Read more about Plus One Economics Model Question Paper 3">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">488</post-id>	</item>
		<item>
		<title>Plus One Economics Model Question Paper 2</title>
		<link>https://hssliveguru.com/plus-one-economics-model-question-paper-2/</link>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 05:33:32 +0000</pubDate>
				<category><![CDATA[Plus One]]></category>
		<guid isPermaLink="false">https://hssliveguru.com/?p=486</guid>

					<description><![CDATA[Kerala Plus One Economics Model Question Paper 2 Time Allowed: 2 hours Cool off time: 15 Minutes Maximum Marks: 60 Answer Question number 1, which carries 5 scores. Question 1. Match the columns ‘B’ and ‘C’ with column ‘A’ A B C a. Smallscale Industry Taxation 1955 b. Public Expenditure Karve Committee Fiscal Policy c. Liberalization Median NCERT ... <a title="Plus One Economics Model Question Paper 2" class="read-more" href="https://hssliveguru.com/plus-one-economics-model-question-paper-2/" aria-label="Read more about Plus One Economics Model Question Paper 2">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">486</post-id>	</item>
		<item>
		<title>Plus One Economics Model Question Paper 1</title>
		<link>https://hssliveguru.com/plus-one-economics-model-question-paper-1/</link>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 05:28:01 +0000</pubDate>
				<category><![CDATA[Plus One]]></category>
		<guid isPermaLink="false">https://hssliveguru.com/?p=482</guid>

					<description><![CDATA[Kerala Plus One Economics Model Question Paper 1 Time Allowed: 2 hours Cool off time: 15 Minutes Maximum Marks: 60 Answer Question number 1, which carries 5 scores. Question 1. Questions 2 to 6 : Answer all the questions. Each carries 1 Score. Question 2. Government taxation and public expenditure &#8216; policies which are collectively ... <a title="Plus One Economics Model Question Paper 1" class="read-more" href="https://hssliveguru.com/plus-one-economics-model-question-paper-1/" aria-label="Read more about Plus One Economics Model Question Paper 1">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">482</post-id>	</item>
		<item>
		<title>Plus One Computer Science Model Question Paper 2</title>
		<link>https://hssliveguru.com/plus-one-computer-science-model-question-paper-2/</link>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 09:18:06 +0000</pubDate>
				<category><![CDATA[Plus One]]></category>
		<guid isPermaLink="false">https://hssliveguru.com/?p=533</guid>

					<description><![CDATA[Kerala Plus One Computer Science Model Question Paper 2 Answer all question from 1 to 5 Question 1. Abacus was discovered by the &#8230;&#8230;&#8230;.. Question 2. The name given to a storage location is known as &#8230;&#8230;&#8230;&#8230;&#8230; Question 3. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. statement takes the program out of the loop even though the test expression is true. Question ... <a title="Plus One Computer Science Model Question Paper 2" class="read-more" href="https://hssliveguru.com/plus-one-computer-science-model-question-paper-2/" aria-label="Read more about Plus One Computer Science Model Question Paper 2">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">533</post-id>	</item>
		<item>
		<title>Plus One Computer Science Model Question Paper 1</title>
		<link>https://hssliveguru.com/plus-one-computer-science-model-question-paper-1/</link>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 09:08:22 +0000</pubDate>
				<category><![CDATA[Plus One]]></category>
		<guid isPermaLink="false">https://hssliveguru.com/?p=530</guid>

					<description><![CDATA[Kerala Plus One Computer Science Model Question Paper 1 Answer all question from 1 to 5 Question 1. Which data type of C++ does not require any memory space? Question 2. Who is regarded as the father of mod­ern Computer Science as well as artifi­cial intelligence? Question 3. In C++, &#8230;&#8230;&#8230;. loop will execute at ... <a title="Plus One Computer Science Model Question Paper 1" class="read-more" href="https://hssliveguru.com/plus-one-computer-science-model-question-paper-1/" aria-label="Read more about Plus One Computer Science Model Question Paper 1">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">530</post-id>	</item>
		<item>
		<title>Plus One Computer Science Previous Year Question Paper 2017</title>
		<link>https://hssliveguru.com/plus-one-computer-science-previous-year-question-paper-2017/</link>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 08:57:34 +0000</pubDate>
				<category><![CDATA[Plus One]]></category>
		<guid isPermaLink="false">https://hssliveguru.com/?p=528</guid>

					<description><![CDATA[Kerala Plus One Computer Science Previous Year Question Paper 2017 Time Allowed: 2 hours Cool off time: 15 Minutes Maximum Marks: 60 General Instructions to Candidates There is a &#8216;cool off time&#8217; of 15 minutes in addition to the writing time of 2 Use the &#8216;cool off time&#8217; to get familiar with the questions and ... <a title="Plus One Computer Science Previous Year Question Paper 2017" class="read-more" href="https://hssliveguru.com/plus-one-computer-science-previous-year-question-paper-2017/" aria-label="Read more about Plus One Computer Science Previous Year Question Paper 2017">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">528</post-id>	</item>
		<item>
		<title>Plus One Computer Science Previous Year Question Paper 2018</title>
		<link>https://hssliveguru.com/plus-one-computer-science-previous-year-question-paper-2018/</link>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 07:30:58 +0000</pubDate>
				<category><![CDATA[Plus One]]></category>
		<guid isPermaLink="false">https://hssliveguru.com/?p=526</guid>

					<description><![CDATA[Kerala Plus One Computer Science Previous Year Question Paper 2018 Time Allowed: 2 hours Cool off time: 15 Minutes Maximum Marks: 60 General Instructions to Candidates : There is a &#8216;cool off time&#8217; of 15 minutes in addition to the writing time of 2 Use the &#8216;cool off time&#8217; to get familiar with the questions ... <a title="Plus One Computer Science Previous Year Question Paper 2018" class="read-more" href="https://hssliveguru.com/plus-one-computer-science-previous-year-question-paper-2018/" aria-label="Read more about Plus One Computer Science Previous Year Question Paper 2018">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">526</post-id>	</item>
		<item>
		<title>Plus One Business Studies Model Question Paper 3</title>
		<link>https://hssliveguru.com/plus-one-business-studies-model-question-paper-3/</link>
		
		<dc:creator><![CDATA[Prasanna]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 07:21:09 +0000</pubDate>
				<category><![CDATA[Plus One]]></category>
		<guid isPermaLink="false">https://hssliveguru.com/?p=522</guid>

					<description><![CDATA[Kerala Plus One Business Studies Model Question Paper 3 General Instructions There is a ‘cool off time’ of 15 minutes in addition to the writing time of 2 hrs. You are not allowed to write your answers nor to discuss anything with others during the ‘cool off time’. Use the ‘cool off time’ to get ... <a title="Plus One Business Studies Model Question Paper 3" class="read-more" href="https://hssliveguru.com/plus-one-business-studies-model-question-paper-3/" aria-label="Read more about Plus One Business Studies Model Question Paper 3">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">522</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: hssliveguru.com @ 2026-06-30 23:16:30 by W3 Total Cache
-->